EU Milk Compositional Quality
Butterfat
Average EU butterfat figures for October 2011 stood at 4.07%, 0.12 percentage points higher than September and 0.02 percentage points lower than October 2010. Average EU butterfat was 4.00% in 2010/11, the same figure as in the 2009/2010 year. For monthly average butterfat percentage by country click here.
| EU Butterfat (%) | ||||
| 2008/2009 | 2009/2010 | 2010/11 | 2011/12 | |
| Apr | 4.00 | 3.97 | 3.98 | 3.97 |
| May | 3.92 | 3.91 | 3.92 | 3.90 |
| Jun | 3.86 | 3.87 | 3.86 | 3.86 |
| Jul | 3.85 | 3.85 | 3.83 | 3.84 |
| Aug | 3.87 | 3.87 | 3.86 | 3.88 |
| Sep | 3.97 | 3.96 | 3.98 | 3.95 |
| Oct | 4.07 | 4.07 | 4.09 | 4.07 |
| Nov | 4.10 | 4.13 | 4.14 | |
| Dec | 4.10 | 4.11 | 4.17 | |
| Jan | 4.09 | 4.12 | 4.10 | |
| Feb | 4.06 | 4.10 | 4.07 | |
| Mar | 4.04 | 4.06 | 4.05 | |
| Average* | 3.99 | 4.00 | 4.00 | |
Source: Eurostat
Protein
Average EU milk protein content for October 2011 stood at 3.41%, 0.06 percentage points more than in September. Protein levels for October 2011 were 0.04 percentage points lower than those in October 2010. The average EU protein level in 2010/11 stood at 3.35%, which is 0.01 of a percentage point above the previous year. For more information on protein levels by country click here.
| EU Protein (%) | ||||
| 2008/2009 | 2009/2010 | 2010/11 | 2011/12 | |
| Apr | 3.29 | 3.30 | 3.31 | 3.30 |
| May | 3.29 | 3.29 | 3.31 | 3.29 |
| Jun | 3.28 | 3.28 | 3.28 | 3.28 |
| Jul | 3.25 | 3.26 | 3.25 | 3.27 |
| Aug | 3.28 | 3.28 | 3.28 | 3.29 |
| Sep | 3.36 | 3.36 | 3.38 | 3.35 |
| Oct | 3.42 | 3.41 | 3.45 | 3.41 |
| Nov | 3.41 | 3.42 | 3.43 | |
| Dec | 3.40 | 3.39 | 3.43 | |
| Jan | 3.37 | 3.38 | 3.38 | |
| Feb | 3.35 | 3.36 | 3.33 | |
| Mar | 3.32 | 3.34 | 3.35 | |
| Average* | 3.34 | 3.34 | 3.35 | |
Source: Eurostat

All figures subject to retrospective changes.
* Note this is not a weighted average