World Cow's Milk Production
Final FAO data shows:
World cow's milk production in 2010 stood at nearly 600 million tonnes, with the top ten producing countries accounting for 55.7% of production. The USA is the largest cow's milk producer in the world accounting for 14.6% of world production, producing over 87 million tonnes in 2010, an increase of 1.8% when compared to 2009.
India is the second largest cow's milk producer, accounting for 8.4% of world production and producing over 50 million tonnes in 2010. The UK is the 9th largest producer in the world producing nearly 14 million tonnes in 2010 and accounting for 2.3% of world cow's milk production.
For cow's milk production in other countries click here.
| World Top 10 Cow's Milk Producing Countries in 2010 (Tonnes) | |||
| 2008 | 2009 | 2010 | |
| USA | 86,177,400 | 85,880,500 | 87,461,300 |
| India | 47,006,000 | 47825000 | 50,300,000 |
| China | 35,873,807 | 35,509,831 | 36,022,650 |
| Russian Federation | 32,110,700 | 32,325,800 | 31,895,100 |
| Brazil | 28,440,500 | 30007800 | 31,667,600 |
| Germany | 28,656,300 | 29,198,700 | 29,628,900 |
| France | 23,564,900 | 22,653,100 | 23,301,200 |
| New Zealand | 15,216,800 | 15,667,400 | 17,010,500 |
| UK | 13,719,000 | 13,236,500 | 13,960,000 |
| Turkey | 11,255,200 | 11,583,300 | 12,480,100 |
| World | 583,135,236 | 586,239,893 | 599,615,097 |
Source: FAO